Fire Weather Index - 5 days ahead
last updated at 14/5/2012
Automaticaly generated output, from Met Éireann, based on ECMWF forecast data
| Station | 15/5/2012 | 16/5/2012 | 17/5/2012 | 18/5/2012 | 19/5/2012 |
| Valentia Observatory | 2 | 1 | 2 | 1 | 1 |
| Shannon Airport | 2 | 1 | 2 | 3 | 3 |
| Dublin Airport | 1 | 1 | 1 | 2 | 2 |
| Malin Head | 1 | 1 | 1 | 1 | 1 |
| Belmullet | 1 | 1 | 1 | 1 | 1 |
| Ballyhaise | 1 | 1 | 1 | 1 | 2 |
| Johnstown Castle | 3 | 2 | 3 | 4 | 4 |
| Claremorris | 1 | 1 | 1 | 1 | 1 |
| Oak Park | 3 | 2 | 3 | 3 | 4 |
| Casement Aerodrome | 1 | 1 | 1 | 2 | 2 |
| Cork Airport | 3 | 2 | 3 | 2 | 3 |
| Gurteen | 2 | 1 | 2 | 2 | 3 |
| Knock Airport | 1 | 1 | 1 | 1 | 1 |
| Mullingar | 1 | 1 | 1 | 1 | 1 |
| Mace Head | 1 | 1 | 1 | 2 | 2 |
| Sherkin Island | 3 | 2 | 1 | 1 | 2 |
| Roches Point | 2 | 2 | 3 | 3 | 3 |
| Moore Park | 3 | 2 | 3 | 4 | 4 |
| Newport | 2 | 2 | 3 | 2 | 3 |
| Dunsany | 1 | 1 | 1 | 1 | 2 |
| Athenry | 3 | 2 | 4 | 2 | 3 |
| Fire Weather Index Indicators |
| Extreme | |
| High | |
| Medium | |
| Low | |
| Very Low | |
| Not available | n-a |