<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> WWW.FORESTRY.IE : The Online Directory of Forestry Services for the Irish Forest Industry
 
 Back To Industry Statistics

    CUMULATIVE INCREASE IN FOREST ESTATE (1980-2009)

YEAR TOTAL (HA) PRIVATE (HA) PUBLIC (HA)
1980 393,307 100,499 292,808
1981 399,681 100,774 298,907
1982 406,195 101,272 304,923
1983 412,220 101,599 310,621
1984 417,885 102,072 315,813
1985 423,127 102,689 320,438
1986 430,095 104,969 325,126
1987 438,444 107,923 330,521
1988 450,151 112,519 337,632
1989 465,277 121,016 344,261
1990 481,094 130,163 350,931
1991 500,241 141,455 358,786
1992 516,940 150,589 366,351
1993 532,938 159,760 373,178
1994 552,397 172,597 379,800
1995 576,107 189,940 386,167
1996 597,088 206,495 390,593
1997 608,522 217,078 391,444
1998 621,450 227,080 394,370
1999 634,118 238,857 395,261
2000 649,813 253,088 396,725
2001 665,277 268,235 397,042
2002 680,331 282,970 397,361
2003 689,428 291,939 397,489
2004 699,166 301,556 397,610
2005 709,262 311,588 397,674
2006 717,299 319,600 397,699
2007 724,246 326,547 397,699
2008 730,494 332,728 397,766
2009 737,142 339,341 397,801

Source: Forest Service (2010)

WWW.FORESTRY.IE, 17 Castle Street, Dalkey, County Dublin, Ireland.
Tel: + 353 1 2350988 - Fax: + 353 1 2350416 - Email: info@forestry.ie