<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> WWW.FORESTRY.IE : The Online Directory of Forestry Services for the Irish Forest Industry
 
 Back To Industry Statistics
Irish Wood Export and Import statistics

Source: COFORD (2004)

Product IMPORT IMPORT EXPORT EXPORT
  2001 2002 2001 2002
  1000 m3 1000 mt 1000 EURO 1000 m3 1000 mt 1000 EURO 1000 m3 1000 mt 1000 EURO 1000 m3 1000 mt 1000 EURO
ROUNDWOOD 100 53 27,542 138 48 23,796 51 335 9354 127 223 7,705
WOOD FUEL, INCLUDING WOOD FOR CHARCOAL 1 1 501 1 0 398 1 1 181 3 2 440
INDUSTRIAL ROUNDWOOD (WOOD IN THE ROUGH) 99 53 27,041 137 48 23,398 51 335 9173 124 220 7,265
Coniferous 62 36 10,401 70 33 8,211 50 335 8840 124 220 7,181
Non-Coniferous 37 16 16,640 68 15 15,187 1 0 333 0 0 84
of which: Tropical 24 11 10,293 6 2 2,329 0 0 181 0 0 56
WOOD CHARCOAL 3 0 437 5 1 895 0 0 0 0 12
WOOD CHIPS AND PARTICLES 91 57 1,703 126 79 2,198 53 33 943 51 32 722
WOOD RESIDUES 19 13 2,393 18 12 1,458 45 30 2136 45 30 1,737
SAWNWOOD 663 344 180,682 842 384 161,818 191 189 40942 316 256 57,294
Coniferous 564 275 115,306 756 323 117,906 186 185 36305 309 251 51,305
Non-Coniferous 99 69 65,377 86 60 43,913 5 4 4637 7 5 5,989
of which: Tropical 71 51 42,522 60 43 23,857 4 3 3748 6 4 5,027
WOOD-BASED PANELS 267 142 107,722 285 147 99,939 506 324 154541 603 406 175,307
VENEER SHEETS 4 2 7,091 12 9 8,904 1 1 1506 1 1 1,325
Coniferous 1 1 2,832 2 1 3,053 0 0 195 0 0 346
Non-Coniferous 3 2 4,259 11 8 5,851 1 0 1311 1 1 979
of which: Tropical 1 1 1,721 9 6 2,976 0 0 664 1 1 838
PLYWOOD 161 72 49,902 159 67 43,702 7 1 798 1 0 239
Coniferous 80 38 21,514 79 37 20,811 4 1 480 1 0 189
Non-Coniferous 69 34 28,388 59 29 22,892 1 0 318 0 0 50
of which: Tropical 45 22 18,897 35 18 14,964 1 0 290 0 0 50
PARTICLE BOARD (including OSB) 46 28 20,126 52 32 19,454 144 90 24231 229 143 34,060
of which: OSB 8 5 4,418 26 16 9,260 2 1 1996 95 60 14,823
FIBREBOARD 57 39 30,603 62 40 27,878 353 232 128006 371 261 139,682
HARDBOARD 16 16 16,605 16 15 15,781 48 46 64497 99 94 81,908
MDF (MEDIUM DENSITY) 36 22 12,206 35 22 9,650 293 183 61481 265 166 56,541
INSULATING BOARD 6 1 1,792 11 3 2,447 12 3 2028 7 2 1,233
WOOD PULP 31 31 26,340 20450 26 21,776 573 5 2025 1294 5 1,884
MECHANICAL 173 0 123 378 0 308 12 4 297 322 4 77
SEMI-CHEMICAL 0 0 52     0 0 36    
CHEMICAL 14295 15 10,651 9941 11 6,882 17 0 789 6 0 7
SULPHATE UNBLEACHED 0 0 1              
SULPHATE BLEACHED 14147 15 10,385 9272 10 5,995          
SULPHITE UNBLEACHED 0 0 18              
SULPHITE BLEACHED 148 0 247 670 1 887 17 0 789 6 0 7
DISSOLVING GRADES 9721 16 15,515 10131 15 14,585 544 1 904 966 1 1,800
OTHER PULP 106 0 215 248 0 156 16254 23 1954 19781 37 3,406
PULP FROM FIBRES OTHER THAN WOOD 106 0 215 104 0 130     124 0 144
RECOVERED FIBRE PULP     144 0 26 16254 23 1954 19657 37 3,262
RECOVERED PAPER 3 3 1,765 0 2 1,378 0 96 8715 0 141 14,141
PAPER AND PAPERBOARD 0 415 429,625 0 390 371,578 0 55 70781 0 47 59,020
GRAPHIC PAPERS 0 190 193,814 0 200 191,920 0 6 11121 0 7 14,533
NEWSPRINT 0 79 56,607 0 74 57,435 0 0 773 0 1 1,478
UNCOATED MECHANICAL 0 3 3,179 0 9 11,119 0 0 2939 0 1 2,901
UNCOATED WOODFREE 0 56 61,587 0 56 57,780 0 1 2452 0 1 2,133
COATED PAPERS 0 53 72,441 0 60 65,586 0 4 4957 0 4 8,021
SANITARY AND HOUSEHOLD PAPERS 0 7 17,043 0 8 18,154 0 9 27945 0 7 19,917
PACKAGING MATERIALS 0 197 171,462 0 171 140,871 0 37 21324 0 32 21,052
CASE MATERIALS 0 102 59,434 0 94 53,835 0 34 17545 0 28 15,812
FOLDING BOXBOARD 0 50 67,697 0 38 46,340 0 2 2009 0 3 4,549
WRAPPING PAPERS 0 35 36,923 0 39 40,687 0 1 1769 0 1 692
OTHER PAPERS MAINLY FOR PACKAGING 0 9 7,409 0 0 8 0 0 2    
OTHER PAPER AND PAPERBOARD N.E.S. 0 21 47,306 0 12 20,633 0 3 10391 0 2 3,518
WWW.FORESTRY.IE, 17 Castle Street, Dalkey, County Dublin, Ireland.
Tel: + 353 1 2350988 - Fax: + 353 1 2350416 - Email: info@forestry.ie