Fire Weather Index - Last 5 days
last updated at 24/6/2022
Automatically generated output, from Met Éireann, using meteorological observations
Station | 24/6/2022 | 23/6/2022 | 22/6/2022 | 21/6/2022 | 20/6/2022 |
Valentia | 1 | 3 | 2 | 1 | 4 |
Shannon Airport | 1 | 4 | 4 | 4 | 4 |
Dublin Airport | 4 | 4 | 3 | 4 | 4 |
Malin Head | 2 | 2 | 2 | 1 | 3 |
Athenry | 1 | 3 | 3 | 3 | 3 |
Belmullet | 1 | 3 | 2 | 2 | 1 |
Claremorris | 1 | 3 | 3 | 3 | 3 |
Casement Aerodrome | 4 | 4 | 4 | 4 | 4 |
Cork Airport | 3 | 4 | 4 | 4 | 4 |
Knock Airport | 1 | 3 | 2 | 2 | 2 |
Mace Head | 1 | 3 | 3 | 3 | 3 |
Oak Park | 5 | 5 | 4 | 4 | 4 |
Johnstown Castle | 4 | 4 | 4 | 4 | 3 |
Moorepark | 1 | 4 | 4 | 4 | 4 |
Ballyhaise | n-a | n-a | 3 | 3 | 3 |
Sherkin Island | 1 | 4 | 3 | 2 | 4 |
Mullingar | 1 | 3 | 3 | 3 | 3 |
Roches Point | 1 | 4 | 3 | 4 | 4 |
Newport | 1 | 3 | 3 | 2 | 3 |
Dunsany | 4 | 4 | 4 | 3 | 4 |
Gurteen | 1 | n-a | n-a | 3 | 3 |
Fire Weather Index Indicators |
Extreme | |
High | |
Medium | |
Low | |
Very Low | |
Not available | n-a |