Fire Weather Index - Last 5 days
last updated at 31/10/2020
Automatically generated output, from Met Éireann, using meteorological observations
Station | 31/10/2020 | 30/10/2020 | 29/10/2020 | 28/10/2020 | 27/10/2020 |
Valentia | 1 | 1 | 1 | 1 | 1 |
Shannon Airport | 1 | 1 | 1 | 1 | 1 |
Dublin Airport | 1 | 1 | 1 | 2 | 2 |
Malin Head | 3 | 1 | 1 | 1 | 1 |
Athenry | 1 | 1 | 1 | 1 | 1 |
Belmullet | 1 | 1 | 1 | 1 | 1 |
Claremorris | 1 | 1 | 1 | 1 | 1 |
Casement Aerodrome | 1 | 1 | 1 | 3 | 2 |
Cork Airport | 1 | 1 | 1 | 1 | 1 |
Knock Airport | 1 | 1 | 1 | 1 | 1 |
Mace Head | 3 | 1 | 1 | 1 | 2 |
Oak Park | 1 | 1 | 1 | 3 | 2 |
Johnstown Castle | 1 | 1 | 1 | 1 | 1 |
Moorepark | 1 | 1 | 1 | 1 | 1 |
Ballyhaise | 1 | 1 | 1 | 1 | 1 |
Sherkin Island | 1 | 1 | 1 | 1 | 2 |
Mullingar | 1 | 1 | 1 | 1 | 1 |
Roches Point | 1 | 1 | 1 | 1 | 1 |
Newport | 1 | 1 | 1 | 1 | 1 |
Dunsany | 1 | 1 | 1 | 1 | 2 |
Gurteen | 1 | 1 | 1 | 1 | 1 |
Fire Weather Index Indicators |
Extreme | |
High | |
Medium | |
Low | |
Very Low | |
Not available | n-a |