Fire Weather Index - 5 days ahead
last updated at 26/2/2023
Automaticaly generated output, from Met Éireann, based on ECMWF forecast data
| Station | 27/2/2023 | 28/2/2023 | 1/3/2023 | 2/3/2023 | 3/3/2023 |
| Valentia Observatory | 3 | 2 | 2 | 2 | 2 |
| Shannon Airport | 3 | 2 | 2 | 2 | 2 |
| Dublin Airport | 2 | 2 | 2 | 1 | 1 |
| Malin Head | 2 | 1 | 2 | 1 | 1 |
| Belmullet | 2 | 1 | 2 | 2 | 2 |
| Ballyhaise | 2 | 2 | 2 | 1 | 1 |
| Johnstown Castle | 4 | 4 | 4 | 1 | 1 |
| Claremorris | 2 | 2 | 2 | 2 | 2 |
| Oak Park | 3 | 3 | 3 | 2 | 2 |
| Casement Aerodrome | 2 | 1 | 1 | 1 | 1 |
| Cork Airport | 3 | 3 | 3 | 1 | 1 |
| Gurteen | 2 | 2 | 2 | 2 | 1 |
| Knock Airport | 1 | 1 | 1 | 1 | 1 |
| Mullingar | 2 | 1 | 2 | 2 | 2 |
| Mace Head | 2 | 1 | 1 | 1 | 1 |
| Sherkin Island | 3 | 2 | 3 | 2 | 2 |
| Roches Point | 3 | 3 | 3 | 3 | 2 |
| Moore Park | 3 | 2 | 2 | 1 | 1 |
| Newport | 2 | 2 | 2 | 2 | 1 |
| Dunsany | 2 | 2 | 2 | 2 | 1 |
| Athenry | 3 | 1 | 2 | 1 | 1 |
| Fire Weather Index Indicators |
| Extreme | |
| High | |
| Medium | |
| Low | |
| Very Low | |
| Not available | n-a |