Fire Weather Index - 5 days ahead
last updated at 24/6/2022
Automaticaly generated output, from Met Éireann, based on ECMWF forecast data
Station | 25/6/2022 | 26/6/2022 | 27/6/2022 | 28/6/2022 | 29/6/2022 |
Valentia Observatory | 1 | 1 | 1 | 1 | 1 |
Shannon Airport | 1 | 1 | 1 | 1 | 1 |
Dublin Airport | 4 | 1 | 2 | 1 | 1 |
Malin Head | 2 | 2 | 1 | 1 | 1 |
Belmullet | 1 | 1 | 1 | 1 | 1 |
Ballyhaise | 1 | 1 | 1 | 1 | 1 |
Johnstown Castle | 4 | 1 | 3 | 1 | 1 |
Claremorris | 1 | 1 | 1 | 1 | 1 |
Oak Park | 3 | 1 | 2 | 1 | 1 |
Casement Aerodrome | 3 | 1 | 2 | 1 | 1 |
Cork Airport | 3 | 1 | 2 | 1 | 2 |
Gurteen | 2 | 1 | 1 | 1 | 1 |
Knock Airport | 1 | 1 | 1 | 1 | 1 |
Mullingar | 1 | 1 | 1 | 1 | 1 |
Mace Head | 2 | 1 | 1 | 1 | 1 |
Sherkin Island | 1 | 1 | 1 | 1 | 1 |
Roches Point | 1 | 1 | 1 | 1 | 1 |
Moore Park | 2 | 1 | 2 | 1 | 1 |
Newport | 1 | 1 | 1 | 1 | 1 |
Dunsany | 3 | 1 | 1 | 1 | 1 |
Athenry | 2 | 1 | 2 | 1 | 2 |
Fire Weather Index Indicators |
Extreme | |
High | |
Medium | |
Low | |
Very Low | |
Not available | n-a |